Size | 45 x 45 x cm, 55 x 55 x cm |
Horse power | 0.25 H.P |
Capacity | 50 ml - 500 ml |
Voltage | 240 V |
Speed Range | 20 to 300 rpm |
Orbit Diameter | 19.2 mm |
Platform Size & Motor Capacity | Holding Capacity |
45 x 45 x cms 0.25 H.P | 36 flasks x 50 ml 36 flasks x 100 ml 16 flasks x 250 ml |
55 x 55 x cms 0.25 H.P | 36 flasks x 100 ml 25 flasks x 250 ml 16 flasks x 500 ml |
Capacity | 50ml to 1000ml |
Material | Stainless Steel |
Display | Digital |
Grade | Automatic |
Power supply | 220/230 Volts, 50/60 Hz AC |
Type | INCUBATOR SHAKER |
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Accuracy (deg. Celsius) | +- 1 Degree C |
Voltage (V) | 240 V |
Size (mm) | 355 mm (W) x 300 mm (D) x 165 mm (H) |
Trays accommodating | 2 flasks x 100 ml |
Shaking speed range | 40 to 180 stokes per min |
Stoke length | 25 mm |
4.6/5
Rated by 9 Users